Tóm tắt: S&P 500 -0.42%, Nasdaq -0.84%, VIX 18.08. Gap: gap_up. Leaders: XLU, XLE, XLV / Laggards: XLY, XLK, XLC.
📊 Tổng quan chỉ số
| Chỉ số | Mã | Giá mở | Hiện tại | So với mở | Gap với hôm trước | KL 30 phút |
|---|---|---|---|---|---|---|
| S&P 500 | SPY | $714.63 | $711.63 | -0.42% | +0.43% | 7.5M |
| Nasdaq-100 | QQQ | $665.31 | $659.74 | -0.84% | +0.57% | 11.4M |
| Dow 30 | DIA | $490.98 | $492.94 | +0.40% | +0.47% | 1.2M |
| Russell 2000 | IWM | $273.13 | $273.60 | +0.17% | +0.39% | 5.3M |
| VIX | ^VIX | - | 18.08 | - | -0.69% | - |
📈 Sức mạnh từng nhóm ngành
| # | Ngành | Mã | Thay đổi |
|---|---|---|---|
| 1 | Utilities | XLU | +1.45% |
| 2 | Energy | XLE | +1.21% |
| 3 | Health Care | XLV | +1.12% |
| 4 | Real Estate | XLRE | +0.96% |
| 5 | Industrials | XLI | +0.83% |
| 6 | Consumer Staples | XLP | +0.81% |
| 7 | Financials | XLF | +0.66% |
| 8 | Materials | XLB | +0.31% |
| 9 | Communication Services | XLC | -0.02% |
| 10 | Technology | XLK | -0.98% |
| 11 | Consumer Discretionary | XLY | -1.40% |
💡 Câu chuyện thị trường hôm nay
US market just opened ~30 minutes ago. S&P 500 is -0.42% from open, Nasdaq -0.84%. VIX prints 18.08 (-0.69%). First-30-minute leaders: XLU, XLE, XLV. Laggards: XLY, XLK, XLC.
🔮 Điều cần theo dõi tiếp theo
- Watch 10:00 EST data releases (KST 23:00) for surprises.
- Confirm whether the gap holds through 11:00 EST.
- Track VIX co-movement with index direction.
- Monitor mega-cap names (NVDA/MSFT/AAPL/AMZN/GOOG/META/TSLA).
⚡ Hành động tham khảo (Thông tin)
- Do not size new positions based on the first 30 minutes alone.
- Verify whether your held sectors are leaders or laggards today.
- Cross-check VIX and index direction for normal correlation.
Bài viết chỉ mang tính cung cấp thông tin, không phải tư vấn đầu tư. Hiệu suất quá khứ không bảo đảm kết quả tương lai.