要約: S&P 500 -0.47%, Nasdaq -0.86%, VIX 17.97. Gap: gap_up. Leaders: XLE, XLU, XLRE / Laggards: XLY, XLK, XLC.
📊 主要指数スナップショット
| 指数 | ティッカー | 始値 | 現在値 | 始値比 | 前日比ギャップ | 30分出来高 |
|---|---|---|---|---|---|---|
| S&P 500 | SPY | $714.63 | $711.28 | -0.47% | +0.43% | 7.4M |
| Nasdaq-100 | QQQ | $665.31 | $659.58 | -0.86% | +0.57% | 11.4M |
| Dow 30 | DIA | $490.98 | $492.57 | +0.32% | +0.47% | 1.1M |
| Russell 2000 | IWM | $273.13 | $272.69 | -0.16% | +0.39% | 5.0M |
| VIX | ^VIX | - | 17.97 | - | -0.69% | - |
📈 セクターの強弱
| # | セクター | ティッカー | 騰落率 |
|---|---|---|---|
| 1 | Energy | XLE | +1.36% |
| 2 | Utilities | XLU | +1.33% |
| 3 | Real Estate | XLRE | +1.06% |
| 4 | Consumer Staples | XLP | +0.73% |
| 5 | Industrials | XLI | +0.67% |
| 6 | Health Care | XLV | +0.61% |
| 7 | Financials | XLF | +0.58% |
| 8 | Materials | XLB | +0.26% |
| 9 | Communication Services | XLC | -0.09% |
| 10 | Technology | XLK | -0.93% |
| 11 | Consumer Discretionary | XLY | -1.63% |
💡 本日のマーケット・ナラティブ
US market just opened ~30 minutes ago. S&P 500 is -0.47% from open, Nasdaq -0.86%. VIX prints 17.97 (-0.69%). First-30-minute leaders: XLE, XLU, XLRE. Laggards: XLY, XLK, XLC.
🔮 翌営業日の注目ポイント
- Watch 10:00 EST data releases (KST 23:00) for surprises.
- Confirm whether the gap holds through 11:00 EST.
- Track VIX co-movement with index direction.
- Monitor mega-cap names (NVDA/MSFT/AAPL/AMZN/GOOG/META/TSLA).
⚡ Action Point(情報提供)
- Do not size new positions based on the first 30 minutes alone.
- Verify whether your held sectors are leaders or laggards today.
- Cross-check VIX and index direction for normal correlation.
本分析は情報提供を目的としており、投資判断は読者ご本人の責任です。過去の実績は将来の成果を保証しません。