██████░░░░ Estimated from VIX 0.00Summary: S&P 500 -1.09%, Nasdaq -2.55%, VIX 18.58. Leaders: XLE, XLU, XLRE / Laggards: XLY, XLC, XLP.
This 5-day cumulative wrap covers 2026년 7월 4주차 (7월 20일~24일), smoothing intraday noise to highlight directional bias and breadth. Reading three axes (indices, sectors, volatility) together is more reliable than any single number.
📊 Index Snapshot
| Index | Ticker | Week Open | Week Close | 5D Pct | Max DD | Avg Vol |
|---|---|---|---|---|---|---|
| S&P 500 | SPY | $747.06 | $738.93 | -1.09% | -1.59% | 42.9M |
| Nasdaq-100 | QQQ | $702.16 | $684.23 | -2.55% | -2.80% | 34.2M |
| Dow 30 | DIA | $522.04 | $518.76 | -0.63% | -1.40% | 3.3M |
| Russell 2000 | IWM | $295.01 | $291.17 | -1.30% | -1.64% | 21.1M |
| VIX | ^VIX | 18.90 | 18.58 | -1.69% | - | - |
🌐 Macro Pulse — Treasury Yields & Dollar
| Indicator | Ticker | Current | vs Prior |
|---|---|---|---|
| US 10Y Treasury Yield | ^TNX | 4.68% | -0.51% |
| US 30Y Treasury Yield | ^TYX | 5.16% | -0.17% |
| US 5Y Treasury Yield | ^FVX | 4.43% | -0.78% |
| Dollar Index (DXY) | DX-Y.NYB | 101.46 | +0.03% |
The 10-year Treasury yield (^TNX) is a core discount-rate variable for risk assets. A stronger DXY tends to slow foreign inflows.
📈 Sector Strength & Weakness
| # | Sector | Ticker | Change |
|---|---|---|---|
| 1 | Energy | XLE | +3.58% |
| 2 | Utilities | XLU | +2.12% |
| 3 | Real Estate | XLRE | +1.36% |
| 4 | Materials | XLB | +1.22% |
| 5 | Industrials | XLI | +1.14% |
| 6 | Health Care | XLV | +0.98% |
| 7 | Financials | XLF | +0.02% |
| 8 | Technology | XLK | -0.74% |
| 9 | Consumer Staples | XLP | -1.19% |
| 10 | Communication Services | XLC | -4.07% |
| 11 | Consumer Discretionary | XLY | -5.86% |
🚀 Magnificent 7
| Company | Ticker | Close | Change | RSI(14) |
|---|---|---|---|---|
| Apple | AAPL | $333.02 | +3.53% | 67.7 |
| Alphabet | GOOGL | $319.74 | +0.65% | 26.5 🔵과매도 |
| Microsoft | MSFT | $381.70 | +0.03% | 46.6 |
| Amazon | AMZN | $232.11 | -0.66% | 37.3 |
| NVIDIA | NVDA | $206.84 | -0.92% | 59.6 |
| Meta | META | $595.19 | -1.80% | 48.8 |
| Tesla | TSLA | $313.03 | -2.08% | 15.7 🔵과매도 |
The mega-cap seven drive Nasdaq-100 (QQQ) direction. RSI above 70 signals short-term overbought conditions.
💡 Today’s Market Narrative
Across 5 trading days, S&P 500 cumulative return: -1.09%, Nasdaq: -2.55%. VIX moved from 18.90 to 18.58 (-1.69%). Top sectors: XLE, XLU, XLRE. Bottom: XLY, XLC, XLP.
🔮 What to Watch Next
- FOMC 의사록·연준 발언 일정 확인
- 주요 경제지표 발표 (CPI/PPI/소매판매/PCE 등) 캘린더 확인
- 다음 주 어닝 발표 메이저 종목 (NVDA/AAPL/MSFT/META/AMZN/GOOG/TSLA 등) 확인
- 10년물 미국채 금리 흐름과 달러 인덱스(DXY) 모니터링
- VIX 가 지난 주 종가 기준 어느 방향으로 움직이는지 추적
⚡ Action Points (Informational)
- Compare your held sectors against the week’s leaders and laggards.
- Track whether the same sector leadership persists into next week.
- Reassess position sizing if 5-day max drawdown widened materially.
- A strong week does not guarantee the same pace next week.
This analysis is informational only and not investment advice. Past performance does not guarantee future results.